update all kicad work

This commit is contained in:
Joe Stanley 2023-05-27 20:55:49 -07:00
parent 7f3fadb74b
commit ec3c28b610
7 changed files with 981 additions and 949 deletions

View File

@ -1,185 +0,0 @@
(module StanleySolutions (layer F.Cu) (tedit 61AD55E1)
(fp_text reference G*** (at -2.54 0 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at -3.29 0 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -1.064636 -3.459278) (xy -1.231822 -3.336107) (xy -1.348404 -3.157579) (xy -1.400187 -2.945587)
(xy -1.372976 -2.722024) (xy -1.371598 -2.717797) (xy -1.264057 -2.519733) (xy -1.108111 -2.391081)
(xy -0.92532 -2.337903) (xy -0.73724 -2.366264) (xy -0.56543 -2.482225) (xy -0.558799 -2.4892)
(xy -0.416437 -2.6416) (xy 0.515682 -2.640972) (xy 1.4478 -2.640343) (xy 1.5621 -2.463884)
(xy 1.630025 -2.331989) (xy 1.665322 -2.179623) (xy 1.676317 -1.968766) (xy 1.6764 -1.941903)
(xy 1.6764 -1.596381) (xy 1.4224 -1.3462) (xy 1.283255 -1.219064) (xy 1.196513 -1.16204)
(xy 1.1684 -1.176492) (xy 1.141865 -1.252912) (xy 1.070884 -1.389244) (xy 0.968393 -1.561559)
(xy 0.915426 -1.644483) (xy 0.847289 -1.748859) (xy -1.741523 -1.748859) (xy -1.760204 -1.628523)
(xy -1.778547 -1.599541) (xy -1.88871 -1.530759) (xy -2.006343 -1.54778) (xy -2.083826 -1.627519)
(xy -2.11718 -1.766487) (xy -2.078651 -1.884004) (xy -1.986814 -1.954147) (xy -1.860246 -1.950988)
(xy -1.853761 -1.948603) (xy -1.776276 -1.872107) (xy -1.741523 -1.748859) (xy 0.847289 -1.748859)
(xy 0.662452 -2.032) (xy -1.465384 -2.032) (xy -1.617784 -2.1844) (xy -1.797323 -2.307637)
(xy -1.984764 -2.331256) (xy -2.17179 -2.254574) (xy -2.201724 -2.232477) (xy -2.333816 -2.071463)
(xy -2.399651 -1.867702) (xy -2.402168 -1.647915) (xy -2.344309 -1.438821) (xy -2.229013 -1.267142)
(xy -2.084741 -1.169205) (xy -1.906394 -1.140532) (xy -1.730528 -1.184594) (xy -1.59594 -1.289414)
(xy -1.571071 -1.327768) (xy -1.54667 -1.360514) (xy -1.504246 -1.384729) (xy -1.429865 -1.401687)
(xy -1.309592 -1.41266) (xy -1.129491 -1.418922) (xy -0.875628 -1.421744) (xy -0.535071 -1.4224)
(xy 0.450282 -1.4224) (xy 0.558801 -1.27) (xy 0.667319 -1.1176) (xy -0.383383 -1.1176)
(xy -0.775891 -0.722777) (xy -0.955413 -0.53737) (xy -1.071854 -0.402311) (xy -1.137617 -0.299942)
(xy -1.165103 -0.212607) (xy -1.1684 -0.163977) (xy -1.181333 -0.048169) (xy -1.232379 -0.003993)
(xy -1.275833 0) (xy -1.363603 0.036527) (xy -1.505342 0.139448) (xy -1.688028 0.298771)
(xy -1.783833 0.389809) (xy -2.1844 0.779618) (xy -2.1844 1.89118) (xy -1.950541 2.26639)
(xy -1.716683 2.6416) (xy 0.462074 2.6416) (xy 0.573937 2.768654) (xy 0.705694 2.870234)
(xy 0.849842 2.927192) (xy 0.962016 2.935787) (xy 1.056241 2.899537) (xy 1.169995 2.802334)
(xy 1.192742 2.779818) (xy 1.305657 2.651399) (xy 1.358136 2.533575) (xy 1.371569 2.376713)
(xy 1.3716 2.364757) (xy 1.370217 2.354169) (xy 1.066913 2.354169) (xy 1.054008 2.470698)
(xy 1.032934 2.506133) (xy 0.938337 2.539507) (xy 0.823663 2.512664) (xy 0.764321 2.466596)
(xy 0.716698 2.354491) (xy 0.731021 2.238319) (xy 0.790347 2.143764) (xy 0.87773 2.096508)
(xy 0.976227 2.122235) (xy 0.986342 2.130066) (xy 1.04223 2.223458) (xy 1.066913 2.354169)
(xy 1.370217 2.354169) (xy 1.338617 2.11228) (xy 1.249106 1.915182) (xy 1.117224 1.782187)
(xy 0.957128 1.722017) (xy 0.782976 1.743396) (xy 0.608926 1.855047) (xy 0.5842 1.8796)
(xy 0.438192 2.032) (xy -1.4986 2.030742) (xy -1.6129 1.854283) (xy -1.690528 1.692906)
(xy -1.723832 1.498598) (xy -1.7272 1.383102) (xy -1.723072 1.221238) (xy -1.699596 1.109883)
(xy -1.640133 1.012469) (xy -1.528044 0.89243) (xy -1.484155 0.84899) (xy -1.330724 0.703695)
(xy -1.233923 0.628681) (xy -1.1833 0.617922) (xy -1.168405 0.665392) (xy -1.1684 0.666929)
(xy -1.143034 0.734575) (xy -1.075729 0.862875) (xy -0.979668 1.027136) (xy -0.9525 1.071256)
(xy -0.7366 1.418253) (xy 0.358796 1.420326) (xy 1.454192 1.4224) (xy 1.6002 1.5748)
(xy 1.741117 1.687361) (xy 1.895388 1.726306) (xy 1.9304 1.7272) (xy 2.120396 1.681639)
(xy 2.274747 1.560216) (xy 2.3817 1.385821) (xy 2.428241 1.186718) (xy 2.082851 1.186718)
(xy 2.069666 1.302607) (xy 2.048934 1.337733) (xy 1.956283 1.371952) (xy 1.854957 1.344353)
(xy 1.808836 1.291245) (xy 1.781809 1.145906) (xy 1.806264 1.023318) (xy 1.868659 0.945805)
(xy 1.955452 0.935692) (xy 2.0066 0.9652) (xy 2.05985 1.056837) (xy 2.082851 1.186718)
(xy 2.428241 1.186718) (xy 2.429498 1.181342) (xy 2.406387 0.96967) (xy 2.368071 0.874951)
(xy 2.225785 0.679716) (xy 2.056202 0.576707) (xy 1.871994 0.568197) (xy 1.685831 0.65646)
(xy 1.59691 0.7366) (xy 1.429223 0.9144) (xy -0.435294 0.9144) (xy -0.615344 0.6096)
(xy 0.383543 0.6096) (xy 0.74987 0.240812) (xy 0.920834 0.064166) (xy 1.031892 -0.066386)
(xy 1.09791 -0.17354) (xy 1.133754 -0.27999) (xy 1.149203 -0.368788) (xy 1.173337 -0.505688)
(xy 0.66059 -0.505688) (xy 0.614323 -0.406284) (xy 0.485497 -0.257889) (xy 0.446624 -0.217823)
(xy 0.232847 0) (xy -0.213776 0) (xy -0.436945 -0.003525) (xy -0.574913 -0.015828)
(xy -0.643891 -0.039504) (xy -0.6604 -0.071493) (xy -0.62483 -0.139584) (xy -0.531628 -0.249083)
(xy -0.402402 -0.374947) (xy -0.144405 -0.606909) (xy 0.257998 -0.604279) (xy 0.487031 -0.595254)
(xy 0.619694 -0.565535) (xy 0.66059 -0.505688) (xy 1.173337 -0.505688) (xy 1.174959 -0.514883)
(xy 1.211668 -0.585968) (xy 1.277596 -0.608372) (xy 1.316277 -0.6096) (xy 1.407044 -0.632948)
(xy 1.525048 -0.709652) (xy 1.683787 -0.84971) (xy 1.813672 -0.9779) (xy 2.177 -1.3462)
(xy 2.246668 -2.364738) (xy 1.999634 -2.756912) (xy 1.86299 -2.973838) (xy -0.751142 -2.973838)
(xy -0.757861 -2.834993) (xy -0.76697 -2.8067) (xy -0.839507 -2.709596) (xy -0.937107 -2.706251)
(xy -1.018518 -2.771636) (xy -1.055315 -2.877728) (xy -1.034152 -2.998747) (xy -0.969465 -3.093957)
(xy -0.893595 -3.1242) (xy -0.80074 -3.081153) (xy -0.751142 -2.973838) (xy 1.86299 -2.973838)
(xy 1.7526 -3.149085) (xy -0.39624 -3.149601) (xy -0.57404 -3.327401) (xy -0.700086 -3.432282)
(xy -0.817634 -3.496138) (xy -0.861042 -3.505201) (xy -1.064636 -3.459278)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -3.046836 0.604386) (xy -3.153585 0.747038) (xy -3.199849 0.946746) (xy -3.2004 0.973136)
(xy -3.159946 1.1724) (xy -3.053141 1.320303) (xy -2.901817 1.405326) (xy -2.727808 1.41595)
(xy -2.552948 1.340657) (xy -2.532927 1.325288) (xy -2.453453 1.2357) (xy -2.418529 1.113019)
(xy -2.413 0.990689) (xy -2.415271 0.958659) (xy -2.54 0.958659) (xy -2.573493 1.148074)
(xy -2.664301 1.269184) (xy -2.797916 1.31103) (xy -2.949739 1.268212) (xy -3.017949 1.199556)
(xy -3.045809 1.072809) (xy -3.048 0.998972) (xy -3.026727 0.809985) (xy -2.956456 0.70178)
(xy -2.827508 0.661454) (xy -2.794 0.6604) (xy -2.645109 0.692958) (xy -2.562883 0.796198)
(xy -2.54 0.958659) (xy -2.415271 0.958659) (xy -2.424606 0.827054) (xy -2.471957 0.71726)
(xy -2.560988 0.625909) (xy -2.730808 0.533107) (xy -2.899334 0.529505) (xy -3.046836 0.604386)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -3.469193 0.578758) (xy -3.492786 0.650881) (xy -3.503454 0.793543) (xy -3.5052 0.9398)
(xy -3.5052 1.3208) (xy -3.7084 1.3208) (xy -3.835644 1.332066) (xy -3.906418 1.360212)
(xy -3.9116 1.3716) (xy -3.867009 1.398805) (xy -3.757315 1.416076) (xy -3.618635 1.422248)
(xy -3.487088 1.416156) (xy -3.39879 1.396634) (xy -3.386666 1.388533) (xy -3.370653 1.324916)
(xy -3.358726 1.186846) (xy -3.353011 1.001448) (xy -3.3528 0.956733) (xy -3.356514 0.750708)
(xy -3.369977 0.627936) (xy -3.396662 0.570266) (xy -3.429 0.5588) (xy -3.469193 0.578758)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -4.649007 0.605688) (xy -4.667065 0.730928) (xy -4.6736 0.906526) (xy -4.666975 1.111088)
(xy -4.643348 1.240857) (xy -4.597088 1.322001) (xy -4.580699 1.338326) (xy -4.438741 1.411066)
(xy -4.277242 1.416387) (xy -4.137218 1.356712) (xy -4.09228 1.309496) (xy -4.046389 1.199127)
(xy -4.018599 1.04415) (xy -4.009024 0.873599) (xy -4.017773 0.716506) (xy -4.044958 0.601905)
(xy -4.0894 0.5588) (xy -4.130849 0.579752) (xy -4.154547 0.655073) (xy -4.164511 0.803462)
(xy -4.1656 0.913432) (xy -4.167791 1.099789) (xy -4.180013 1.208958) (xy -4.210738 1.265338)
(xy -4.26844 1.293328) (xy -4.300504 1.301923) (xy -4.429075 1.301063) (xy -4.514917 1.219154)
(xy -4.561238 1.050898) (xy -4.572 0.85389) (xy -4.579937 0.695527) (xy -4.600548 0.588583)
(xy -4.6228 0.5588) (xy -4.649007 0.605688)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -5.364413 0.564923) (xy -5.484477 0.582515) (xy -5.5118 0.6096) (xy -5.441644 0.649189)
(xy -5.358627 0.6604) (xy -5.295264 0.666802) (xy -5.25745 0.700544) (xy -5.237002 0.78343)
(xy -5.225737 0.937264) (xy -5.221925 1.024636) (xy -5.204036 1.243707) (xy -5.172754 1.374638)
(xy -5.1435 1.409869) (xy -5.109297 1.392532) (xy -5.089075 1.304256) (xy -5.080603 1.132244)
(xy -5.08 1.045633) (xy -5.08 0.6604) (xy -4.9276 0.6604) (xy -4.820594 0.645685)
(xy -4.775211 0.610232) (xy -4.7752 0.6096) (xy -4.822506 0.584056) (xy -4.950701 0.566234)
(xy -5.139195 0.558858) (xy -5.159198 0.5588) (xy -5.364413 0.564923)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -5.893389 0.565689) (xy -5.92356 0.590735) (xy -5.90296 0.619759) (xy -5.871965 0.6953)
(xy -5.851832 0.828687) (xy -5.843008 0.988895) (xy -5.845944 1.144897) (xy -5.86109 1.265668)
(xy -5.888895 1.32018) (xy -5.8928 1.3208) (xy -5.942123 1.359457) (xy -5.9436 1.3716)
(xy -5.898942 1.405177) (xy -5.789133 1.421961) (xy -5.7658 1.4224) (xy -5.648279 1.40964)
(xy -5.589535 1.378266) (xy -5.588 1.3716) (xy -5.626657 1.322276) (xy -5.6388 1.3208)
(xy -5.665346 1.274145) (xy -5.68352 1.150556) (xy -5.6896 0.9906) (xy -5.682422 0.81805)
(xy -5.663408 0.699914) (xy -5.6388 0.6604) (xy -5.589476 0.621742) (xy -5.588 0.6096)
(xy -5.632831 0.576763) (xy -5.743818 0.559548) (xy -5.77596 0.5588) (xy -5.893389 0.565689)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -6.551072 0.532932) (xy -6.711153 0.610339) (xy -6.812743 0.743408) (xy -6.857897 0.908609)
(xy -6.848673 1.082417) (xy -6.787128 1.241302) (xy -6.675319 1.361736) (xy -6.515302 1.420193)
(xy -6.473312 1.4224) (xy -6.306504 1.390267) (xy -6.202772 1.325972) (xy -6.095751 1.162707)
(xy -6.063244 0.982315) (xy -6.067038 0.961769) (xy -6.195289 0.961769) (xy -6.231639 1.127853)
(xy -6.27668 1.207896) (xy -6.384589 1.304668) (xy -6.516107 1.307349) (xy -6.60321 1.270422)
(xy -6.707082 1.166393) (xy -6.743332 1.024321) (xy -6.719383 0.874198) (xy -6.642661 0.746019)
(xy -6.520588 0.669775) (xy -6.452216 0.6604) (xy -6.313791 0.702424) (xy -6.225411 0.81142)
(xy -6.195289 0.961769) (xy -6.067038 0.961769) (xy -6.095705 0.806527) (xy -6.183591 0.657073)
(xy -6.317358 0.555684) (xy -6.487462 0.524091) (xy -6.551072 0.532932)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -7.684883 0.579135) (xy -7.707554 0.651484) (xy -7.718824 0.792861) (xy -7.7216 0.994324)
(xy -7.719296 1.206115) (xy -7.709905 1.334685) (xy -7.689703 1.398359) (xy -7.654969 1.415462)
(xy -7.636468 1.413424) (xy -7.573314 1.363387) (xy -7.482359 1.24549) (xy -7.380948 1.082891)
(xy -7.357856 1.0414) (xy -7.164375 0.6858) (xy -7.163587 1.0541) (xy -7.156691 1.240838)
(xy -7.138931 1.370853) (xy -7.113371 1.422283) (xy -7.112 1.4224) (xy -7.08726 1.374644)
(xy -7.069741 1.243301) (xy -7.061545 1.046252) (xy -7.0612 0.9906) (xy -7.063521 0.779379)
(xy -7.073221 0.650247) (xy -7.094401 0.583743) (xy -7.131162 0.560408) (xy -7.152217 0.5588)
(xy -7.235415 0.607487) (xy -7.33843 0.750598) (xy -7.393517 0.8509) (xy -7.5438 1.143)
(xy -7.559035 0.8509) (xy -7.576228 0.672977) (xy -7.60734 0.580936) (xy -7.647935 0.5588)
(xy -7.684883 0.579135)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -8.398574 0.555444) (xy -8.509378 0.611749) (xy -8.52222 0.655505) (xy -8.4404 0.682478)
(xy -8.294561 0.688992) (xy -8.139933 0.695601) (xy -8.061441 0.726035) (xy -8.037186 0.772885)
(xy -8.059713 0.848282) (xy -8.162724 0.8907) (xy -8.364907 0.945616) (xy -8.482 1.010201)
(xy -8.530505 1.095446) (xy -8.5344 1.138282) (xy -8.491996 1.292858) (xy -8.371372 1.388842)
(xy -8.187871 1.418389) (xy -8.046418 1.409083) (xy -7.945488 1.391559) (xy -7.9375 1.388756)
(xy -7.880337 1.321897) (xy -7.874 1.285731) (xy -7.901312 1.233623) (xy -7.9629 1.246349)
(xy -8.155299 1.302919) (xy -8.305754 1.296083) (xy -8.376562 1.251151) (xy -8.417372 1.157474)
(xy -8.362119 1.087507) (xy -8.208951 1.038944) (xy -8.205738 1.038336) (xy -8.059482 0.987739)
(xy -7.946948 0.910785) (xy -7.94546 0.909163) (xy -7.888038 0.791514) (xy -7.913282 0.680202)
(xy -8.002587 0.58975) (xy -8.137352 0.534679) (xy -8.29897 0.529513) (xy -8.398574 0.555444)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.690576 -0.908097) (xy -1.824384 -0.891034) (xy -1.879243 -0.865983) (xy -1.8796 -0.8636)
(xy -1.835456 -0.827932) (xy -1.729096 -0.812804) (xy -1.7272 -0.8128) (xy -1.5748 -0.8128)
(xy -1.5748 -0.4318) (xy -1.570808 -0.230833) (xy -1.556383 -0.112868) (xy -1.527851 -0.05953)
(xy -1.4986 -0.0508) (xy -1.458406 -0.070759) (xy -1.434813 -0.142882) (xy -1.424145 -0.285544)
(xy -1.4224 -0.4318) (xy -1.4224 -0.8128) (xy -1.27 -0.8128) (xy -1.162994 -0.827515)
(xy -1.117611 -0.862968) (xy -1.1176 -0.8636) (xy -1.164875 -0.889197) (xy -1.292846 -0.907038)
(xy -1.480733 -0.914353) (xy -1.4986 -0.9144) (xy -1.690576 -0.908097)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.293792 -0.821866) (xy -2.378362 -0.65396) (xy -2.443668 -0.485436) (xy -2.518821 -0.279542)
(xy -2.563551 -0.151294) (xy -2.581063 -0.082465) (xy -2.574563 -0.054828) (xy -2.547255 -0.050156)
(xy -2.520107 -0.0508) (xy -2.456175 -0.094111) (xy -2.417539 -0.1778) (xy -2.376836 -0.265886)
(xy -2.292424 -0.300665) (xy -2.207574 -0.3048) (xy -2.075435 -0.288867) (xy -2.003906 -0.226883)
(xy -1.9812 -0.1778) (xy -1.928975 -0.090592) (xy -1.869991 -0.047732) (xy -1.832244 -0.065599)
(xy -1.829227 -0.0889) (xy -1.845991 -0.151473) (xy -1.890095 -0.283511) (xy -1.952908 -0.459459)
(xy -1.970778 -0.508) (xy -1.971679 -0.51019) (xy -2.092057 -0.51019) (xy -2.108254 -0.431543)
(xy -2.201794 -0.406414) (xy -2.205045 -0.4064) (xy -2.282879 -0.413601) (xy -2.304693 -0.454224)
(xy -2.28104 -0.556801) (xy -2.27185 -0.587038) (xy -2.233649 -0.702001) (xy -2.205575 -0.729866)
(xy -2.168365 -0.680789) (xy -2.151406 -0.650538) (xy -2.092057 -0.51019) (xy -1.971679 -0.51019)
(xy -2.063609 -0.733605) (xy -2.143599 -0.861345) (xy -2.217932 -0.89088) (xy -2.293792 -0.821866)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -3.368113 -0.898799) (xy -3.3898 -0.839514) (xy -3.397353 -0.717821) (xy -3.393615 -0.515)
(xy -3.392954 -0.495862) (xy -3.375987 -0.25142) (xy -3.343509 -0.106744) (xy -3.291984 -0.06071)
(xy -3.217878 -0.112193) (xy -3.117656 -0.260069) (xy -3.048 -0.386093) (xy -2.8702 -0.722583)
(xy -2.855178 -0.386692) (xy -2.840608 -0.195477) (xy -2.81539 -0.089243) (xy -2.775178 -0.051569)
(xy -2.766278 -0.0508) (xy -2.729239 -0.07096) (xy -2.706516 -0.142822) (xy -2.695209 -0.283464)
(xy -2.6924 -0.486134) (xy -2.693822 -0.696128) (xy -2.70143 -0.82371) (xy -2.720238 -0.888059)
(xy -2.755259 -0.908355) (xy -2.801944 -0.905234) (xy -2.901735 -0.843784) (xy -3.021407 -0.685209)
(xy -3.080738 -0.5842) (xy -3.249988 -0.2794) (xy -3.250594 -0.5969) (xy -3.256152 -0.777024)
(xy -3.275224 -0.875633) (xy -3.312709 -0.912449) (xy -3.329454 -0.9144) (xy -3.368113 -0.898799)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -3.683196 -0.867125) (xy -3.701037 -0.739154) (xy -3.708352 -0.551267) (xy -3.7084 -0.5334)
(xy -3.7084 -0.1524) (xy -3.937 -0.1524) (xy -4.073331 -0.142311) (xy -4.15511 -0.116782)
(xy -4.1656 -0.1016) (xy -4.119668 -0.073781) (xy -4.001185 -0.055329) (xy -3.8862 -0.0508)
(xy -3.6068 -0.0508) (xy -3.6068 -0.4826) (xy -3.612418 -0.692885) (xy -3.62787 -0.8418)
(xy -3.651052 -0.911461) (xy -3.6576 -0.9144) (xy -3.683196 -0.867125)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -4.699608 -0.906049) (xy -4.801093 -0.884507) (xy -4.826 -0.8636) (xy -4.780595 -0.833305)
(xy -4.665717 -0.815131) (xy -4.5974 -0.8128) (xy -4.456335 -0.807537) (xy -4.3895 -0.781663)
(xy -4.369673 -0.720055) (xy -4.3688 -0.6858) (xy -4.378274 -0.607431) (xy -4.424848 -0.570301)
(xy -4.535741 -0.559286) (xy -4.5974 -0.5588) (xy -4.733731 -0.548711) (xy -4.81551 -0.523182)
(xy -4.826 -0.508) (xy -4.780595 -0.477705) (xy -4.665717 -0.459531) (xy -4.5974 -0.4572)
(xy -4.45683 -0.452783) (xy -4.390251 -0.427275) (xy -4.370092 -0.362295) (xy -4.3688 -0.3048)
(xy -4.375426 -0.211087) (xy -4.413688 -0.166702) (xy -4.511158 -0.153262) (xy -4.5974 -0.1524)
(xy -4.733731 -0.142311) (xy -4.81551 -0.116782) (xy -4.826 -0.1016) (xy -4.780068 -0.073781)
(xy -4.661585 -0.055329) (xy -4.5466 -0.0508) (xy -4.2672 -0.0508) (xy -4.2672 -0.9144)
(xy -4.5466 -0.9144) (xy -4.699608 -0.906049)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -5.579941 -0.902176) (xy -5.57359 -0.8537) (xy -5.514293 -0.751265) (xy -5.461 -0.671313)
(xy -5.353081 -0.433825) (xy -5.334 -0.267608) (xy -5.322939 -0.121248) (xy -5.285731 -0.057287)
(xy -5.2578 -0.0508) (xy -5.202454 -0.087792) (xy -5.18199 -0.207313) (xy -5.1816 -0.235682)
(xy -5.143394 -0.431504) (xy -5.036633 -0.65604) (xy -5.029669 -0.667482) (xy -4.946116 -0.817072)
(xy -4.924425 -0.896271) (xy -4.949326 -0.9144) (xy -5.018711 -0.874506) (xy -5.105316 -0.774785)
(xy -5.132643 -0.733618) (xy -5.244373 -0.552836) (xy -5.367217 -0.733618) (xy -5.453184 -0.844791)
(xy -5.522646 -0.908509) (xy -5.539031 -0.9144) (xy -5.579941 -0.902176)) (layer F.SilkS) (width 0.01))
)

View File

@ -1,4 +1,4 @@
3360595638770 1680976338086
Audio_Module Audio_Module
Reverb_BTDR-1H Reverb_BTDR-1H
Digital Reverberation Unit, http://www.belton.co.kr/inc/downfile.php?seq=17&file=pdf (footprint from http://www.uk-electronic.de/PDF/BTDR-1.pdf) Digital Reverberation Unit, http://www.belton.co.kr/inc/downfile.php?seq=17&file=pdf (footprint from http://www.uk-electronic.de/PDF/BTDR-1.pdf)
@ -1246,6 +1246,13 @@ tactile switch Wurth Wuerth
4 4
2 2
Button_Switch_SMD Button_Switch_SMD
SW_Push_1P1T_XKB_TS-1187A
SMD Tactile Switch, http://www.helloxkb.com/public/images/pdf/TS-1187A-X-X-X.pdf
SPST Tactile Switch
0
4
2
Button_Switch_SMD
SW_Push_SPST_NO_Alps_SKRK SW_Push_SPST_NO_Alps_SKRK
http://www.alps.com/prod/info/E/HTML/Tact/SurfaceMount/SKRK/SKRKAHE020.html http://www.alps.com/prod/info/E/HTML/Tact/SurfaceMount/SKRK/SKRKAHE020.html
SMD SMT button SMD SMT button
@ -1947,8 +1954,8 @@ switch SPDT
3 3
Button_Switch_THT Button_Switch_THT
SW_E-Switch_EG1271_SPDT SW_E-Switch_EG1271_SPDT
E-Switch sub miniature slide switch, EG series, SPDT, http://spec_sheets.e-switch.com/specs/P040047.pdf E-Switch sub miniature slide switch, EG series, SPDT, https://www.e-switch.com/wp-content/uploads/2022/06/EG.pdf
switch DPDT switch SPDT
0 0
6 6
6 6
@ -6384,6 +6391,13 @@ connector JWT A3963 pinhead
2 2
2 2
Connector Connector
Joint-Tech_C5080WR-04P_1x04_P5.08mm_Vertical
C5080 SERIES 90° Wafer, (https://datasheet.lcsc.com/lcsc/1912261836_HR-Joint-Tech-Elec-C5080WR-04P_C477015.pdf)
connector side-entry ATA PATA IDE 5.25 inch floppy drive power
0
6
5
Connector
NS-Tech_Grove_1x04_P2mm_Vertical NS-Tech_Grove_1x04_P2mm_Vertical
https://statics3.seeedstudio.com/images/opl/datasheet/3470130P1.pdf https://statics3.seeedstudio.com/images/opl/datasheet/3470130P1.pdf
Grove-1x04 Grove-1x04
@ -8372,6 +8386,13 @@ mcrf hirose ufl u.fl microcoaxial
4 4
2 2
Connector_Coaxial Connector_Coaxial
WR-MMCX_Wuerth_66012102111404_Vertical
Würth WR-MMCX PCB SMT Jack, Vertical (https://www.we-online.com/components/products/datasheet/66012102111404.pdf)
Coaxial Connector 50 ohms Female
0
3
2
Connector_Coaxial
WR-MMCX_Wuerth_66011102111302_Horizontal WR-MMCX_Wuerth_66011102111302_Horizontal
Würth WR-MMCX PCB SMT Jack, Horizontal (https://www.we-online.com/components/products/datasheet/66011102111302.pdf) Würth WR-MMCX PCB SMT Jack, Horizontal (https://www.we-online.com/components/products/datasheet/66011102111302.pdf)
Coaxial Connector 50 ohms Female Coaxial Connector 50 ohms Female
@ -46907,6 +46928,13 @@ USB Type-C Plug Edge Mount
24 24
23 23
Connector_USB Connector_USB
USB_C_Plug_ShenzhenJingTuoJin_918-118A2021Y40002_Vertical
Low-profile vertical USB 2.0 Type C Plug Shenzhen Jing Tuo Jin Electronics Co 918-118A2021Y40002 ( https://datasheet.lcsc.com/lcsc/1912111437_Jing-Extension-of-the-Electronic-Co--918-118A2021Y40002_C399939.pdf ) also compatible with Korean HRO Parts Elec TYPE-C-31-G-06
type-c usb2
0
18
17
Connector_USB
USB_C_Receptacle_Amphenol_12401548E4-2A USB_C_Receptacle_Amphenol_12401548E4-2A
USB TYPE C, RA RCPT PCB, Hybrid, https://www.amphenolcanada.com/StockAvailabilityPrice.aspx?From=&PartNum=12401548E4%7e2A USB TYPE C, RA RCPT PCB, Hybrid, https://www.amphenolcanada.com/StockAvailabilityPrice.aspx?From=&PartNum=12401548E4%7e2A
USB C Type-C Receptacle Hybrid USB C Type-C Receptacle Hybrid
@ -46949,6 +46977,13 @@ USB C Type-C Receptacle SMD
20 20
17 17
Connector_USB Connector_USB
USB_C_Receptacle_G-Switch_GT-USB-7051x
USB Type C, vertical, SMT, https://datasheet.lcsc.com/lcsc/2108072030_G-Switch-GT-USB-7051A_C2843970.pdf
USB C Type-C Receptacle SMD GT-USB-7051A GT-USB-7051B
0
20
17
Connector_USB
USB_C_Receptacle_GCT_USB4085 USB_C_Receptacle_GCT_USB4085
USB 2.0 Type C Receptacle, https://gct.co/Files/Drawings/USB4085.pdf USB 2.0 Type C Receptacle, https://gct.co/Files/Drawings/USB4085.pdf
USB Type-C Receptacle Through-hole Right angle USB Type-C Receptacle Through-hole Right angle
@ -49511,6 +49546,20 @@ Hahn ACDC-Converter THT
4 4
4 4
Converter_ACDC Converter_ACDC
Converter_ACDC_HiLink_HLK-5Mxx
ACDC-Converter, 10W, HiLink, HLK-5Mxx, (http://h.hlktech.com/download/ACDC%E7%94%B5%E6%BA%90%E6%A8%A1%E5%9D%975W%E7%B3%BB%E5%88%97/1/%E6%B5%B7%E5%87%8C%E7%A7%915W%E7%B3%BB%E5%88%97%E7%94%B5%E6%BA%90%E6%A8%A1%E5%9D%97%E8%A7%84%E6%A0%BC%E4%B9%A6V2.8.pdf)
ACDC-Converter 5W THT HiLink board mount module
0
4
4
Converter_ACDC
Converter_ACDC_HiLink_HLK-10Mxx
ACDC-Converter, 10W, HiLink, HLK-10Mxx, THT, http://h.hlktech.com/download/ACDC%E7%94%B5%E6%BA%90%E6%A8%A1%E5%9D%9710W%E7%B3%BB%E5%88%97/1/%E6%B5%B7%E5%87%8C%E7%A7%9110W%E7%B3%BB%E5%88%97%E7%94%B5%E6%BA%90%E6%A8%A1%E5%9D%97%E8%A7%84%E6%A0%BC%E4%B9%A6V1.8.pdf
